Make a Donation to Westerwood-- Meet Your New Neighbor-- Contact a Member of the Board -- Bylaws
May 2003 Crime Stats

Explanation of Codes

Offense
Case Number Early Date Early Hour Late Date Late Hour Address TRA RESP Method of Offense
BURUEN 20030145889 5/26/2003 1320 5/26/2003 1630 1000 West Friendly Ave. 33 110 By entering church and taking property
BURUER 20030134273 5/9/2003 1255 308 Woodlawn Ave. 34 110 Enter through unlocked door
LARAUT 20030130818 5/3/2003 1900 5/4/2003 1000 306 Hillside Dr. 34 110 By entering unlocked vehicle and taking portable cd
LARRES 20030135867 5/11/2003 1650 5/11/2003 1658 900 Fairmont St. 34 110 Remove lawnmower from unlocked garage; walking away with it
AUTOTH 20030136791 5/12/2003 1600 5/12/2003 2355 1333 West Friendly Ave. 54 110 By taking motorcycle
LARAUT 20030143016 3/25/2003 2130 5/20/2003 800 401 Aberdeen Terrace 54 110 By entering unlocked wehicle & taking necklace
LARAUT 20030141736 5/19/2003 1930 5/20/2003 1300 1506 Northfiels St. 54 110 By entering unlocked vehicle and taking folding knife.
VANAUT 20030130157 5/2/2003 2200 5/3/2003 845 500 East Lake Dr. 54 110 Breaking out vehicle window.
VANAUT 20030129875 5/2/2003 2115 413 Westover Terrace 54 110 By spraying paint on vehicle
VANNRP 20030141620 5/17/2003 1700 5/20/2003 900 410 Mimosz Dr. 54 110 By breaking doors, lights and toilets.
BURFEN 20030149780 5/12/2003 5/31/2003 1333 Seminole Dr. 55 110 By kicking door of shed &taking power tools.
LARRES 20030137922 5/6/2003 5/14/2003 907 Pamlico Dr. 55 110 Removed property from unlocked storage shed.
LARRES 20030138356 5/13/2003 1700 5/14/2003 1730 909 Pamlico Dr. 55 110 Removed property from unlocked storage building.
©2004 Westerwood Neighborhood Association :: Questions/Comments :: Last Modified: February 17, 2004